Rooms & Rates*
| Room Type | Low Season Rate | High Season Rate** |
| Standard Rooms | ||
| Standard - Single Occupancy | $95.00 | $105.00 |
| Standard - Double Occupancy | $105.00 | $125.00 |
| Family Apartments | ||
| Family Suite w/ 2 bedrooms, living room & kitchenette | $185.00 | $230.00 |
| Family Unit w/ 2 interconnecting bedrooms | $175.00 | $200.00 |
| Executive Suite w/ 1 bedroom, living room & kitchenette | $150.00 | $200.00 |
*2008 rates. Prices subject to change.
Payments by credit cards/travelers' cheque attract 5% additional charge.
Rates are Valued Added Tax (VAT) inclusive.
Rates include modified Continental Breakfast.
** High Season rates applicable during Christmas & Easter periods